Patch Notes 05/24/24 - MAYga, Enchant & Soulcraft Fun !!

3041
5/24/2024




Maintenance Notes

Patch Version 0.11.33, Client Version: 10.6.2.22

Server Maintenance
2024-05-24, 11:00 Server Time



0005-MAYga-Wide02-654x284-Copy


Dragon Saga MAYga Celebration Event

Until May 31, 11:00 Server Time Dragon Saga invites all old and new players to join our Celebration of Spring. Enjoy several events fitting for both – new and old players!


Enchant and Soulcraft Event
Through the month of May we will have Soulcraft and Enchant Events running in which the particular success chance is doubled.

Soulcraft Event (extended):
From May 24, 11:00 Server Time until May 31, 11:00 Server Time

Enchant Event:
From May 24, 11:00 Server Time until May 31, 11:00 Server Time


Item Mall
Big Pack Special (extended until May 31, 11:00 Server Time)
50x Soulcraft Randomizer – 1000 IM
50x Advanced Soulcraft Randomizer – 1400 IM



Soulcraft Option Changes


Helmet

Level 1-19:
STR, INT, AGI, HLT: +2, +4, +5
Armor Magic/Physical Def: +10%, +12%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 20-24:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Armor Magic/Physical Def: +11%, +12%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 25-29:
STR, INT, AGI, HLT: +4, +5, +7
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 30-34:
STR, INT, AGI, HLT: +4, +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%


Level 35-39:
STR, INT, AGI, HLT: +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 40-44:
STR, INT, AGI, HLT: +7, +8, +10
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 45-49:
STR, INT, AGI, HLT: +7, +8, +10, +12
Armor Magic/Physical Def: +13%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 50-54:
STR, INT, AGI, HLT: +8, +10, +12
Armor Magic/Physical Def: +13%, +14%, +15%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 55-59:
STR, INT, AGI, HLT: +8, +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +1%, +1.2%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 60-64:
STR, INT, AGI, HLT: +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Final Critical Success Chance: +0.5%, +0.7%, +1.2%, +1.5%, +1.6%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 65-69:
STR, INT, AGI, HLT: +12, +14, +16
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +24%
Final Critical Success Chance: +0.5%, +0.7%, +1.2%, +1.6%, +1.7%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 70-79:
STR, INT, AGI, HLT: +16, +17, +18
Armor Magic/Physical Def: +24%, +25%, +26%
Final Critical Success Chance: +1.7%, +1.8%, +1.9%
Critical Damage Reduction Amount: +3%, +6%, +7%
Critical Damage Reduction Chance: +1.2%, +2.5%, +2.7%
X-Attack Resistence: +4%, +7%, +8%

Level 80-85:
STR, INT, AGI, HLT: +18, +19, +20
Armor Magic/Physical Def: +26%, +27%, +28%, +29%, +30%
Final Critical Success Chance: +1.9%, +2.0%, +2.1%, +2.2%
Critical Damage Reduction Amount: +6%, +7%, +8%
Critical Damage Reduction Chance: +2.5%, +2.7%, +3.0%
X-Attack Resistence: +7%, +8%, +9%, +10%

Item Mall Lv. 1:
STR, INT, AGI, HLT: +2, +4, +5
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Item Mall Lv. 20:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Final Critical Success Chance: +0.5%, +0.7%, +0.9%, +1%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%


Top

Level 1-19:
STR, INT, AGI, HLT: +2, +4, +5
Armor Magic/Physical Def: +10%, +12%, +15%, +20%, +22%
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 20-24:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Armor Magic/Physical Def: +11%, +12%, +15%, +20%, +22%
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 25-29:
STR, INT, AGI, HLT: +4, +5, +7
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 30-34:
STR, INT, AGI, HLT: +4, +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 35-39:
STR, INT, AGI, HLT: +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%


Level 40-44:
STR, INT, AGI, HLT: +7, +8, +10
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 45-49:
STR, INT, AGI, HLT: +7, +8, +10, +12
Armor Magic/Physical Def: +13%, +15%, +20%, +22%
Max HP: +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 50-54:
STR, INT, AGI, HLT: +8, +10, +12
Armor Magic/Physical Def: +13%, +14%, +15%, +20%, +22%
Max HP: +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 55-59:
STR, INT, AGI, HLT: +8, +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Max HP: +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 60-64:
STR, INT, AGI, HLT: +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Max HP: +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 65-69:
STR, INT, AGI, HLT: +12, +14, +16
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +24%
Max HP: +2%, +2.5%, +3%, +3.2%, +3.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 70-79:
STR, INT, AGI, HLT: +16, +17, +18
Armor Magic/Physical Def: +24%, +25%, +26%
Max HP: +3.2%, +3.5%, +3.7%
Critical Damage Reduction Amount: +3%, +6%, +7%
Critical Damage Reduction Chance: +1.2%, +2.5%, +2.7%
X-Attack Resistence: +4%, +7%, +8%

Level 80-85:
STR, INT, AGI, HLT: +18, +19, +20
Armor Magic/Physical Def: +26%, +27%, +28%, +29%, +30%
Max HP: +3.5%, +3.7%, +4%
Critical Damage Reduction Amount: +6%, +7%, +8%
Critical Damage Reduction Chance: +2.5%, +2.7%, +3.0%
X-Attack Resistence: +7%, +8%, +9%, +10%

Item Mall Lv. 1:
STR, INT, AGI, HLT: +2, +4, +5
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Item Mall Lv. 20:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Max HP: +1.7%, +2%, +2.5%, +3%, +3.2%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%


Bottom

Level 1-19:
STR, INT, AGI, HLT: +2, +4, +5
Armor Magic/Physical Def: +10%, +12%, +15%, +20%, +22%
Max MP: +1.7%, +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 20-24:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Armor Magic/Physical Def: +11%, +12%, +15%, +20%, +22%
Max MP: +1.7%, +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 25-29:
STR, INT, AGI, HLT: +4, +5, +7
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max MP: +1.7%, +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 30-34:
STR, INT, AGI, HLT: +4, +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max MP: +1.7%, +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 35-39:
STR, INT, AGI, HLT: +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max MP: +1.7%, +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%


Level 40-44:
STR, INT, AGI, HLT: +7, +8, +10
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Max MP: +1.7%, +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 45-49:
STR, INT, AGI, HLT: +7, +8, +10, +12
Armor Magic/Physical Def: +13%, +15%, +20%, +22%
Max MP: +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 50-54:
STR, INT, AGI, HLT: +8, +10, +12
Armor Magic/Physical Def: +13%, +14%, +15%, +20%, +22%
Max MP: +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 55-59:
STR, INT, AGI, HLT: +8, +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Max MP: +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 60-64:
STR, INT, AGI, HLT: +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Max MP: +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 65-69:
STR, INT, AGI, HLT: +12, +14, +16
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +24%
Max MP: +2%, +2.5%, +3%, +3.2%, +3.5%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Level 70-79:
STR, INT, AGI, HLT: +16, +17, +18
Armor Magic/Physical Def: +24%, +25%, +26%
Max MP: +3.2%, +3.5%, +3.7%
Final Damage Reduction Amount: +4%, +6%, +7%, +8%, +8.5%
Final Damage Reduction Chance: +0.8%, +1.5%, +1.7%
X-Attack Resistence: +4%, +7%, +8%

Level 80-85:
STR, INT, AGI, HLT: +18, +19, +20
Armor Magic/Physical Def: +26%, +27%, +28%, +29%, +30%
Max MP: +3.5%, +3.7%, +4%
Final Damage Reduction Amount: +6%, +7%, +8%, +8.5%, +9%
Final Damage Reduction Chance: +1.5%, +1.7%, +2%
X-Attack Resistence: +7%, +8%, +9%, +10%

Item Mall Lv. 1:
STR, INT, AGI, HLT: +2, +4, +5
Max MP: +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%

Item Mall Lv. 20:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Max MP: +2%, +2.5%, +3%, +3.2%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
X-Attack Resistence: +1.5%, +2%, +3%, +4%, +7%


Gloves

Level 1-19:
STR, INT, AGI, HLT: +2, +4, +5
Armor Magic/Physical Def: +10%, +12%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 20-24:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Armor Magic/Physical Def: +11%, +12%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 25-29:
STR, INT, AGI, HLT: +4, +5, +7
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 30-34:
STR, INT, AGI, HLT: +4, +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 35-39:
STR, INT, AGI, HLT: +5, +7, +8
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 40-44:
STR, INT, AGI, HLT: +7, +8, +10
Armor Magic/Physical Def: +11%, +13%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 45-49:
STR, INT, AGI, HLT: +7, +8, +10, +12
Armor Magic/Physical Def: +13%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 50-54:
STR, INT, AGI, HLT: +8, +10, +12
Armor Magic/Physical Def: +13%, +14%, +15%, +20%, +22%
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 55-59:
STR, INT, AGI, HLT: +8, +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Attack Speed: +5%, +7%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 60-64:
STR, INT, AGI, HLT: +10, +12, +14
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +22%
Attack Speed: +5%, +7%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%


Level 65-69:
STR, INT, AGI, HLT: +12, +14, +16
Armor Magic/Physical Def: +13%, +14%, +17%, +20%, +24%
Attack Speed: +5%, +7%, +10%, +12%, +15%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Level 70-79:
STR, INT, AGI, HLT: +16, +17, +18
Armor Magic/Physical Def: +24%, +25%, +26%
Attack Speed: +12%, +15%, +17%
Critical Def Break Amount: +4%, +6%, +7%, +8%, +8.5%
Critical Def Break Chance: +0.8%, +1.5%, +1.7%
Critical Damage Reduction Amount: +3%, +6%, +7%
Critical Damage Reduction Chance: +1.2%, +2.5%, +2.7%

Level 80-85:
STR, INT, AGI, HLT: +18, +19, +20
Armor Magic/Physical Def: +26%, +27%, +28%, +29%, +30%
Attack Speed: +15%, +17%, +18%, +19%, +20%
Critical Def Break Amount: +6%, +7%, +8%, +8.5%, +9%
Critical Def Break Chance: +1.5%, +1.7%, +2%
Critical Damage Reduction Amount: +6%, +7%, +8%
Critical Damage Reduction Chance: +2.5%, +2.7%, +3.0%

Item Mall Lv. 1:
STR, INT, AGI, HLT: +2, +4, +5
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%

Item Mall Lv. 20:
STR, INT, AGI, HLT: +2, +4 , +5, +7
Attack Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Critical Damage Reduction Amount (unchanged): +1.2%, +1.5%, +2%, +3%, +6%
Critical Damage Reduction Chance (unchanged): +0.5%, +0.7%, +0.9%, +1.2%, +2.0%


Shoes

Level 1-19:
STR, INT, AGI, HLT: +2, +4, +5
Armor Magic/Physical Def: +10%, +12%, +15%, +20%, +22%
Movement Speed: +5%, +7%, +9%, +10%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Final Damage Reduction Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Final Damage Reduction Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%

Level 20-24:
