Maintenance Notes
Patch Version 0.11.32, Client Version: 10.6.2.22
Server Maintenance
2024-05-17, 11:00 Server Time
Dragon Saga MAYga Celebration Event
Until May 31, 11:00 Server Time Dragon Saga invites all old and new players
to join our Celebration of Spring. Enjoy several events
fitting for both – new and old players!
Enchant and Soulcraft Event
Through the month of May we will have Soulcraft and Enchant Events running
in which the particular success chance is doubled.
Soulcraft Events:
From May 17, 11:00 Server Time until May 24, 11:00 Server Time
Enchant Events:
From May 24, 11:00 Server Time until May 31, 11:00 Server Time
Soulcraft Option Changes for Weapons
For Weapons until Lv. 69 all stats (except of Critical Def Break
Amount/Chance) have been slightly increased:
Weapon Level 1-19:
STR, INT, AGI, HLT: +2, +6, +8, +13, +16
Critical Rate: +12%, +17%, +23%, +28%, +34%
Critical Damage: +20%, +30%
Min/Max Attack: +8%, +9%, +10%, +11%, +12%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 20-24:
STR, INT, AGI, HLT: +6, +8, +13, +16, +18
Critical Rate: +17%, +23%, +28%, +34%, +42%
Critical Damage: +20%, +30%, +35%
Min/Max Attack: +9%, +10%, +11%, +12%, +15%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 25-29:
STR, INT, AGI, HLT: +8, +13, +16, +18, +20
Critical Rate: +17%, +23%, +28%, +34%, +42%
Critical Damage: +20%, +30%, +35%, +37%
Min/Max Attack: +10%, +11%, +12%, +15%, +16%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 30-34:
STR, INT, AGI, HLT: +13, +16, +18, +20, +24
Critical Rate: +17%, +23%, +28%, +37%, +42%
Critical Damage: +20%, +30%, +35%, +37%, +39%
Min/Max Attack: +11%, +12%, +15%, +16%, +17%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 35-39:
STR, INT, AGI, HLT: +16, +18, +20, +24, +26
Critical Rate: +23%, +28%, +37%, +42%, +54%
Critical Damage: +30%, +35%, +37%, +39%, +40%
Min/Max Attack: +12%, +15%, +16%, +17%, +18%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 40-44:
STR, INT, AGI, HLT: +18, +20, +24, +26, +28
Critical Rate: +23%, +28%, +37%, +42%, +54%
Critical Damage: +35%, +37%, +39%, +40%, +42%
Min/Max Attack: +15%, +16%, +17%, +18%, +19%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 45-49:
STR, INT, AGI, HLT: +20, +24, +26, +28, +30
Critical Rate: +23%, +28%, +37%, +45%, +54%
Critical Damage: +37%, +39%, +40%, +42%, +45%
Min/Max Attack: +16%, +17%, +18%, +19%, +20%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 50-54:
STR, INT, AGI, HLT: +24, +26, +28, +30, +32
Critical Rate: +28%, +37%, +45%, +54%, +67%
Critical Damage: +39%, +40%, +42%, +45%, +48%
Min/Max Attack: +17%, +18%, +19%, +20%, +21%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 55-59:
STR, INT, AGI, HLT: +26, +28, +30, +32, +34
Critical Rate: +28%, +38%, +45%, +54%, +67%
Critical Damage: +40%, +42%, +45%, +48%, +50%
Min/Max Attack: +18%, +19%, +20%, +21%, +22%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 60-64:
STR, INT, AGI, HLT: +28, +30, +32, +34, +36
Critical Rate: +28%, +38%, +45%, +55%, +67%
Critical Damage: +42%, +45%, +48%, +50%, +54%
Min/Max Attack: +19%, +20%, +21%, +22%, +23%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 65-69:
STR, INT, AGI, HLT: +30, +32, +34, +36, +38
Critical Rate: +38%, +45%, +55%, +67%, +83%
Critical Damage: +45%, +48%, +50%, +54%, +58%
Min/Max Attack: +20%, +21%, +22%, +23%, +25%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Weapon Level 70-79:
STR, INT, AGI, HLT: +36, +38, +39, +40, +42
Critical Rate: +67%, +83%, +84%, +85%, +86%
Critical Damage: +54%, +58%, +59%, +60%, +61%
Min/Max Attack: +23%, +25%, +26%, +27%, +28%
Critical Def Break Amount: +4%, +5%, +8%
Critical Def Break Chance: +0.5%, +0.8%, +1.5%
Weapon Level 80-85:
STR, INT, AGI, HLT: +40, +42, +43, +44, +45
Critical Rate: +85%, +86%, +87%, +88%, +90%
Critical Damage: +60%, +61%, +62%, +63%, +65%
Min/Max Attack: +27%, +28%, +30%, +32%, +35%
Critical Def Break Amount: +5%, +7%, +8%, +9%
Critical Def Break Chance: +0.8%, +1.5%, +1.7%, +2%
Item Mall Lv. 20 Weapons:
STR, INT, AGI, HLT: +6, +8, +13, +16, +18
Critical Rate: +17%, +23%, +28%, +34%, +42%
Critical Damage: +20%, +30%, +35%
Min/Max Attack: +9%, +10%, +11%, +12%, +15%
Critical Def Break Amount (unchanged): +1.5%, +2%, +3%, +4%, +8%
Critical Def Break Chance (unchanged): +0.3%, +0.4%, +0.5%, +0.8%, +1.5%
Item Mall
Big Pack Special (until May 24, 11:00 Server Time)
50x Soulcraft Randomizer – 1000 IM
50x Advanced Soulcraft Randomizer – 1400 IM
Big Pack Special (until May 31, 11:00 Server Time)
100x Insurance Scroll – 600 IM
100x Advanced Insurance Scroll – 750 IM
100x Reinforced Insurance Scroll – 700 IM
100x Advanced Reinforced Insurance Scroll – 900 IM
Featured Items (until May 31, 11:00 Server Time)
Aztec Weapon Box – 80 IM
Atlantis Weapon Box – 80 IM
Bent Horns Box – 80 IM
Parrell's Cutie Balloon Box – 80 IM
School Backpack Box – 80 IM
BigWheel
White Marine Pink Dress (female)
Kazeura Highschool Unform (male)
Kazeura Highschool Unform (female)
Brown Stoneage Costume (male)
Blue Stoneage Costume (female)
Pink Denim Outfit (female)
Shiny Funk Look
Artemis Set (Advanced)
MixBoard
Artemis Set (Special) [Special]
Rune Knight Set (male) [Special]
Rune Knight Set (female) [Special]
Dressy Devil Outfit [Artifact]
Mighty Warrior Set [Artifact]
Artemis Set [Artifact]