| 
                
                Kryos Unleashed: New and Updated Skills61069 2/10/2011 	
    
	
		
		
			
				| Class | Skill | Notes | Previous Effect | Changed Effect |  
				| Hunter | Bleed | Damage Increased, Cool time decreased | 100% 1Lv : 70%+100
 2Lv : 85%+135
 3Lv : 100%+175
 4Lv : 115%+205
 5Lv : 130%+240
 | Attack Damage +50%, Skill maintaining time -30% 1Lv : 70%+225
 2Lv : 110%+375
 3Lv : 150%+425
 4Lv : 190%+475
 5Lv : 230%+525
 |  
				| Priest | Witch's Curse | Skill duration decreased, Success rate increased | 100% 1Lv : 70%, 5 Sec
 2Lv : 75%, 10 Sec
 3Lv : 80%, 15 Sec
 4Lv : 85%, 20 Sec
 5Lv : 90%, 25 Sec
 | maintaining time -30%, Percentage +10% Increase CoolTime (+3 Sec)
 1Lv : 80%, 4 Sec
 2Lv : 85%, 7 Sec
 3Lv : 90%, 10 Sec
 4Lv : 95%, 13 Sec
 5Lv : 100%, 16 Sec
 |  
				| Common | Ultimate Skill | Damage Increased, Consuming Awakening gauge decreased |  | Damage +50%, Comsuming Awakening Guage-30% |  
				| Marksman | Gatling Rush | Cool time decreased | 12, 12, 11, 11, 10  Sec | 13, 12, 11, 10, 9 Sec |  
				| Marksman | Two Action Shot | Pierce damage increased | No damage Increase per level | 1% increase per level + 50 fixed value 1Lv : 10%+100
 2Lv : 11%+150
 3Lv : 12%+200
 4Lv : 13%+250
 5Lv : 14%+300
 |  
				| Specialist | H.E Grenade | Cool time decreased | 5 Sec | 5 Sec, 4,5 Sec, 4 Sec, 3,5 Sec, 3 Sec(Decrease 0.5 sec) |  
				| Marksman | Autoshot System | Cool time decreased | 49 Sec | 45, 42,5, 40, 37,5, 35 Sec |  
				| Specialist | Vulcan 300 |  | Cannonhead | Pierce and AoE damage To :ALL Change Effect
 |  
				| Archer | Shootdown | Level expand (1Lv-->3Lv) | Fire 3 arrows downward | 1Lv :3arrows, 2Lv : 8arrows, 3Lv : 15arrows |  
				| Common | Awakening | Awakening gauge consume rate decreased more than 200% | 3 per sec, 15 when activated | 1 per 4 secs, 5 when activated |  
				| Warrior | Air Combo Launch | Mana consume rate decreased | 5,7,9,11,13 | 2,3,4,5,6 |  
				| Warrior | Cutdown | Mana consume rate decreased | 5,7,9,11,13 | 3,4,5,6,7 |  
				| Thief | Vitality | Buff ability 100% increased | 1,2,3,4,5,8,11,14,17,20 (%) | 2,4,6,8,10,12,14,16,18,20 (%) |  
				| Thief | Dexterity | Buff ability 100% increased | 1,2,3,4,5,8,11,14,17,20 (%) | 2,4,6,8,10,12,14,16,18,20 (%) |  
				| Bandit | Hyper Strength | Buff ability 100% increased | 1,2,3,4,5,8,11,14,17,20 (%) | 2,4,6,8,10,12,14,16,18,20 (%) |  
				| Bandit | Intelligence | Buff ability 100% increased | 1,2,3,4,5,8,11,14,17,20 (%) | 2,4,6,8,10,12,14,16,18,20 (%) |  
				| Gladiator | I'm Gone Bear! | AoE Increased | from 65 | 90 |  
				| Gladiator | Incoming Bear! | AoE Increased | from 65 | 90 |  
				| Gladiator | Wrath of Earth | Damage 10% increased, Lv3 *Super Armor applied | Cancel when attacked during cast | Damage 10% increased, Lv3 *Super Armor applied |  
				| Savage | Crazy Soul | Active Rate | 10, 15, 20, 25, 30% | 5, 7, 10, 12, 15% |  
				| Priest | Spark Rock | Damage delay decreased, AoE decreased | Damage delays 0.43 Sec, AoE 100%(PVP) | Damage delays 0.1 Sec, AoE 75%(PVP) |  
				| Priest | Diffusion Cannon | Combo damage decreased | 100% Damage each time | -20% per hit, max -30% |  
				| Mage | Double Shot | Combo damage decreased | 100% Damage each time | -10% per hit, max -30% (5%, 30% for double shot)
 |  
				| Paladin | Impervion | Super Armor rate applied | 100% | Insert 30, 35, 40, 45, 50% Percentage |  
				| Gladiator | I'm Gone Bear! | Stun removed | Lv. 3 Stun to Target | No Stun |  
				| Archer | Antiair Shot | Combo damage decreased | 100% Damage each time | Decrease 7% per hit, Decrease Minimum 30% |  
				| Paladin | Spin it Bear! | Aim Rate Decreased | Summoned monsters'  Aim Rate increase abil has been existed.(100%) | Remove Aim Rate increasing part |  
				| Assassin | Sky Penetration | Increase to 10 second | 2,2,2,2,2 | 12,11,10,9,8 Sec |  
				| Paladin | Revenge |  |  | damage reflection only available at close attack |  
				| Priest | Spark Rock |  | summoned monster get damage reflection | summoned monster do not get damage reflection |  
				| Invoker | Lightning Magnet | AoE 200 -> 130 Cool time 0.5 -> 0.7
 | cannot escape AoE | able to escape AoE (AoE decreased) |  
				| 4th class | Ultimate Skill |  | get damage | do not get damage |  
				| 4th class | Awakening |  | able to acquire just using skill | able to acquire killing monster |  	
				
				| Class | Skill | Notes | Previous Effect | Changed Effect |  
				| 4th Class | Awakening Charge | Charging awakening gauge with consuming Mana | Mana (%) : Awakening Gauge Lv1_1.00 : 0.70
 Lv2_1.00 : 0.85
 Lv3_1.00 : 1.00
 | 60. 62. 68 (Max 3 levels) |  
				| Pathfinder | Invisible Trap | Trap size reduced with flashing |  |  |  
				| Knight | Knight's Power | Newly added, AoE Buff skill | Target's Phys/Magic Defense up 10% / 10 mins | 70Lv |  
				| Magician | Magician's Wisdom | Newly added, AoE Buff skill | Target's Mana regeneration rate up 10% / 10 mins | 70Lv |  
				| Archer | Archer's Prompt | Newly added, AoE Buff skill | Target's Movement speed up 10% / 10 mins | 70Lv |  
				| Gladiator | Thief's Agility | Newly added, AoE Buff skill | Target's Attack speed up 10% / 10 mins | 70Lv |  |